The Punjab and Sind Bank has issued a job notification for the position of Specialist Officer. Candidates who are interested in the job description and have met all of the eligibility requirements can read the notification and apply online.
Organization Name | Punjab and Sind Bank |
Name of Post | Specialist Officer |
Application Mode | Online |
Total Vacancies | 183 |
Post Date | 28-06-2023 |
Last Date to Apply Online | 12-07-2023 |
Official Website | punjabandsindbank.co.in |
Application Fee | – For All Others: Rs. 1003/- (including GST) – For SC/ ST/ PWD: Rs. 177/- (including GST) – Payment mode: Online |
Vacancy Details
Post Name | Total Vacancy | Qualifications |
---|---|---|
IT Officer (JMGS-I) | 24 | Graduation in CS/ IT/ ECE, MCA |
Rajbhasha Officer (JMGS-I) | 02 | PG Degree |
Software Developer (JMGS-I) | 20 | Graduation in CS/ IT/ ECE, MCA |
Law Manager (MMGS-II) | 06 | Degree in Law, LLB |
Chartered Accountant (MMGS-II) | 30 | Chartered Accountant |
IT Manager (MMGS-II) | 40 | Graduation in CS/ IT/ ECE, MCA |
Security Officer (MMGS-II) | 11 | Degree |
Rajbhasha Officer (MMGS-II) | 05 | PG Degree |
Digital Manager (MMGS-II) | 02 | BE/ B.Tech in CS/ IT/ Electronics & Communication/ Electronics & Tele Communication/ Electronics, MCA, M.Sc |
Forex Officer (MMGS-II) | 06 | Degree |
Marketing of Relationship Manager (MMGS-II) | 17 | Graduation, MBA, PGDBA, PGDBM |
Technical Officer – Civil (MMGS-III) | 01 | Degree in Civil Engineering |
Chartered Accountant (MMGS-III) | 03 | Chartered Accountant |
Digital Manager (MMGS-III) | 02 | Graduation in CS/ IT/ ECE, MCA, MS |
Risk Manager (MMGS-III) | 05 | i) B.Sc./M.Sc. in statistics, MBA in finance ii) Professional courses in CA/ICWA/CS |
Forex Dealer (MMGS-III) | 02 | CA/CMA/CFA/Graduation degree |
Treasury Dealer (MMGS-III) | 02 | CA/CMA/CFA/Graduation degree |
Law Manager (MMGS-III) | 01 | Graduation + Postgraduate in Law |
Forex Officer (MMGS-III) | 02 | Graduation |
Economist Officer (MMGS-III) | 02 | Post-graduation in Economics/Econometrics/Masters in business economics |
Total | 183 |
Interested candidates must read the full notification before applying online.
Important Links
Apply Online | Click Here |
Official Website | Click Here |
Published Notification | Check Full Notification |